Most Americans have no idea how many hours of their lives are wasting driving their cars around.
January 27, 2011.
Most people do not realize how much time they actually spending in cars, driving around or visiting various places. Most people don't care to calculate the math, so I did it for you. If these average speeds seem slow to you, remember that when driving you have to stop or slow for stop signs, stop lights, and traffic congestion.
| Time Driving | hours per 100 miles | hours per 200 miles | hours per 15,000 miles | hours per 150,000 miles | |
|---|---|---|---|---|---|
| Average City Miles Per Hour | 20 | 5 | 10 | 750 | 7500 |
| Average Highway Miles Per Hour | 45 | 2.22 | 4.44 | 333.33 | 3333.33 |
| Average Expressway Miles Per Hour | 70 | 1.43 | 2.86 | 214.29 | 2142.86 |
| 50% City + Highway Speed | 32.5 | 3.08 | 6.15 | 461.54 | 4615.38 |
They say the Average American drives something like 15,000 miles per year. If your average speed is 32.5 miles per hour, including delays at stoplights and traffic, that means your spending on average 19 days per year, non-stop driving.
| Time Driving | hours per 15,000 miles | days per 15,000 miles | weeks per 15,000 miles | |
|---|---|---|---|---|
| Average City Miles Per Hour | 20 | 750 | 31 | 4 |
| Average Highway Miles Per Hour | 45 | 333.33 | 14 | 2 |
| Average Expressway Miles Per Hour | 70 | 214.29 | 9 | 1 |
| 50% City + Highway Speed | 32.5 | 461.54 | 19 | 3 |

Peru Farms.
Clinton County on January 15, 2009.
Dimage S414, Exposure: 1/180 sec, Aperature: f/8.0, ISO 64, Focal Length: 76mm.
In the lifetime of the vehicle, assuming you get 150,000 miles out of it, you will have driven the equalivent of 192 days or 27 weeks straight.
| Time Driving | hours per 150,000 miles | days per 150,000 miles | weeks per 150,000 miles | |
|---|---|---|---|---|
| Average City Miles Per Hour | 20 | 7,500 | 313 | 45 |
| Average Highway Miles Per Hour | 45 | 3,333 | 139 | 20 |
| Average Expressway Miles Per Hour | 70 | 2,143 | 89 | 13 |
| 50% City + Highway Speed | 32.5 | 4,615 | 192 | 27 |
“The policy of the state shall be to conserve and protect its natural resources and scenic beauty and encourage the development and improvement of its agricultural lands for the production of food and other agricultural products.”
— Article 14, Section 4 NY State Constitution